Swiss Property Pulse
Median asking price per square meter, by canton, computed from municipalities where we have enough listing data. This is a first cut: coverage fills in as we add portals and cantons, and this table updates automatically as it does.
| Canton | Median CHF/m² (sale) | Median CHF/m² (rent) |
|---|---|---|
| Aargau | CHF 7’671/m² | CHF 22/m² |
| Appenzell Ausserrhoden | CHF 6’954/m² | CHF 20/m² |
| Appenzell Innerrhoden | CHF 9’527/m² | CHF 20/m² |
| Basel-Landschaft | CHF 7’783/m² | CHF 20/m² |
| Basel-Stadt | CHF 11’125/m² | CHF 28/m² |
| Bern | CHF 6’325/m² | CHF 18/m² |
| Fribourg | CHF 7’192/m² | CHF 21/m² |
| Geneva | CHF 13’571/m² | CHF 28/m² |
| Glarus | CHF 6’353/m² | CHF 36/m² |
| Graubunden | CHF 9’279/m² | CHF 26/m² |
| Jura | CHF 3’855/m² | CHF 15/m² |
| Luzern | CHF 8’505/m² | CHF 23/m² |
| Neuchatel | CHF 5’514/m² | CHF 17/m² |
| Nidwalden | CHF 12’343/m² | CHF 36/m² |
| Obwalden | CHF 10’283/m² | CHF 23/m² |
| Schaffhausen | CHF 6’798/m² | CHF 20/m² |
| Schwyz | CHF 10’460/m² | CHF 32/m² |
| Solothurn | CHF 6’104/m² | CHF 20/m² |
| St. Gallen | CHF 7’871/m² | CHF 19/m² |
| Thurgau | CHF 8’195/m² | CHF 22/m² |
| Ticino | CHF 6’106/m² | CHF 26/m² |
| Uri | CHF 9’045/m² | CHF 23/m² |
| Valais | CHF 5’514/m² | CHF 19/m² |
| Vaud | CHF 8’941/m² | CHF 24/m² |
| Zug | CHF 18’303/m² | CHF 37/m² |
| Zurich | CHF 10’172/m² | CHF 26/m² |
Full quarterly report coming soon
We are building a full quarterly Swiss Property Pulse report: price trends, days on market, and rent yield by canton and municipality. Want to know what your own property is worth today, not just the canton average?
Get your free Alpine Estimate